Voter Turnout 74.92% - OFFICIAL
Total Number Registered: 14,911
Total Number Voting: 11,171
Precincts Reporting: 28 of 28 as of 11/15/10 @ 1:45 pm
US CANDIDATES
v STATE CANDIDATES
v COUNTY CANDIDATES
v
COUNTY WIDE DISTRICT CANDIDATES
v
STATE MEASURES
v CITY MEASURES
CITY CANDIDATES AND MEASURES
Tillamook v
Bay City v
Garibaldi v
Rockaway Beach v
Wheeler v
Nehalem v
Manzanita
| NATIONAL | # of Votes | % of Total |
| UNITED STATES SENATOR | ||
| JIM HUFF REP | 4342 | |
| RICK STAFFENBORG PRO | 78 | |
| RON WYDEN DEM | 6233 | |
| MARC DELPHINE LBT | 115 | |
| BRUCE CRONK WFP | 148 | |
| WRITE-INS | 10 |
| NATIONAL | # of Votes | % of Total |
| UNITED STATES REPRESENTATIVE IN CONGRESS, 5TH DISTRICT | ||
| KURT SCHRADER DEM | 5664 | |
| SCOTT BRUNN REP, IND | 4680 | |
| CHRIS LUGO PGP, PRO | 335 | |
| WRITE-INS | 17 |
| STATE | # of Votes | % of Total |
| STATE TREASURER 2 YEAR TERM | ||
| WALTER F (WALT) BROWN | 313 | |
| CHRIST TELFER REP | 4374 | |
| TED WHEELER DEM, WFP | 5396 | |
| MICHAEL MARSH CON | 240 | |
| WRITE-INS | 10 |
| STATE | # of Votes | % of Total |
| STATE SENATOR, 16TH DISTRICT | ||
| BOB HORNING REP | 4703 | |
| BETSY JOHNSON DEM, IND | 6019 | |
| WRITE-INS | 13 |
| STATE | # of Votes | % of Total |
| STATE REPRESENTATIVE, 10TH DISTRICT | ||
| BECKY LEMLER REP | 1 | |
| JEAN COWAN DEM, IND | 0 | |
| WRITE-INS | 0 |
| STATE | # of Votes | % of Total |
| STATE REPRESENTATIVE, 32ND DISTRICT | ||
| DEBORAH BOONE DEM, IND | 5825 | |
| LEW BARNES REP | 4765 | |
| WRITE-INS | 12 |
| NONPARTISAN STATE JUDICIARY | # of Votes | % of Total |
| JUDGE OF THE SUPREME COURT, POSITION 6 | ||
| REBECCA A DUNCAN INCUMBENT | 6466 | |
| WRITE-INS | 114 |
| COUNTY WIDE DISTRICT | # of Votes | % of Total |
|
TILLAMOOK SOIL AND WATER, DIRECTOR AT LARGE 2 (4 YEAR TERM, VOTE FOR 1) |
||
| RUDY FENK | 6840 | |
| WRITE-INS | 104 |
| COUNTY WIDE DISTRICT | # of Votes | % of Total |
|
TILLAMOOK SOIL AND WATER, DIRECTOR ZONE 1 (4 YEAR TERM, VOTE FOR 1) |
||
| WALTER PORTER | 6276 | |
| WRITE-INS | 87 |
| COUNTY WIDE DISTRICT | # of Votes | % of Total |
|
TILLAMOOK SOIL AND WATER, DIRECTOR ZONE 2 (4 YEAR TERM, VOTE FOR 1) *This vacancy will be appointed by the Tillamook Soil and Water District |
||
| NO CANDIDATE FILED | ||
| WRITE-INS | 492 * |
| DISTRICT | # of Votes | % of Total |
|
TILLAMOOK PUD, SUBDIVISION 2 (4 YEAR TERM, VOTE FOR 1) |
||
| PATTI TIPPETT | 978 | |
| EDWIN L JENKINS | 985 | |
| WRITE-INS | 7 |
| DISTRICT | # of Votes | % of Total |
|
TILLAMOOK PUD, SUBDIVISION 4 (4 YEAR TERM, VOTE FOR 1) |
||
| RICHARD CHELONE | 560 | |
| KEN PHILLIPS | 1259 | |
| WRITE-INS | 15 |
| DISTRICT | # of Votes | % of Total |
|
TILLAMOOK PUD, SUBDIVISION 5 (4 YEAR TERM, VOTE FOR 1) |
||
| BARBARA A TROUT | 1459 | |
| WRITE-INS | 32 |
| CITY OF BAY CITY | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| JOHN V GETTMAN | 208 | |
| SHAENA E PETERSON | 263 | |
| WRITE-INS | 2 |
| CITY OF BAY CITY | # of Votes | % of Total |
|
COUNCILPERSON (4 YEAR TERM, VOTE FOR 3) |
||
| BECKY SMITH | 234 | |
| KARI FLEISHER | 193 | |
| TERRY KRUM | 222 | |
| ROBERT POLLOCK | 228 | |
| WRITE-INS | 16 |
| CITY OF MANZANITA | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| GARRY R BULLARD | 229 | |
| WRITE-INS | 16 |
| CITY OF MANZANITA | # of Votes | % of Total |
| CITY
COUNCILOR (4 YEAR TERM, VOTE FOR 2) |
||
| LEILA N SALMON | 202 | |
| LINDA KOZLOWSKI | 217 | |
| WRITE-INS | 24 |
| CITY OF WHEELER | # of Votes | % of Total |
| CITY
COUNCILOR (4 YEAR TERM, VOTE FOR 2) |
||
| PATRICK SCRIBNER | 96 | |
| LOREN REMY | 103 | |
| WRITE-INS | 11 |
| CITY OF TILLAMOOK | # of Votes | % of Total |
|
MAYOR (4 YEAR TERM, VOTE FOR 1) |
||
| SUZANNE R WEBER | 833 | |
| JOSEPH F (JOE) MARTIN | 403 | |
| WRITE-INS | 15 |
| CITY OF TILLAMOOK | # of Votes | % of Total |
|
COUNCILOR, WARD 2 (4 YEAR TERM, VOTE FOR 1) |
||
| MATTHEW HARRIS | 139 | |
| WRITE-INS | 4 |
| CITY OF TILLAMOOK | # of Votes | % of Total |
|
COUNCILOR, WARD 4 (4 YEAR TERM, VOTE FOR 1) |
||
| STEVEN P FORSTER | 137 | |
| WRITE-INS | 5 |
| CITY OF TILLAMOOK | # of Votes | % of Total |
|
COUNCILOR, WARD 5 (2 YEAR TERM, VOTE FOR 1) |
||
| JOHN SANDUSKY | 137 | |
| WRITE-INS | 6 |
| CITY OF TILLAMOOK | # of Votes | % of Total |
|
COUNCILOR, WARD 6 (4 YEAR TERM, VOTE FOR 1) |
||
| DOUG HENSON | 105 | |
| WILLARD R BERRY | 102 | |
| WRITE-INS (OTHERS) | 2 |
| CITY OF ROCKAWAY BEACH | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| TERRY A WALHOOD | 269 | |
| DENNIS L PORTER | 340 | |
| WRITE-INS | 5 |
| CITY OF ROCKAWAY BEACH | # of Votes | % of Total |
| CITY
COUNCIL (4 YEAR TERM, VOTE FOR 3) |
||
| RODNEY BREAZILE | 293 | |
| WILLIAM (BILL) BROWNE | 187 | |
| SUSAN (SUE) WILSON | 269 | |
| JACK P MCCLAVE | 322 | |
| DAVID MAY | 238 | |
| PENELOPE (PENNY) CHEEK | 171 | |
| JON ORLOFF | 274 | |
| WRITE-INS | 39 |
| CITY OF NEHALEM | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| SHIRLEY KALKHOVEN | 82 | |
| WRITE-INS | 7 |
| CITY OF NEHALEM | # of Votes | % of Total |
| CITY
COUNCIL (4 YEAR TERM, VOTE FOR 2) |
||
| JIM WELSH | 66 | |
| BILL L DILLARD JR | 84 | |
| WRITE-INS | 4 |
| CITY OF NEHALEM | # of Votes | % of Total |
| CITY
COUNCIL (2 YEAR UNEXPIRED TERM, VOTE FOR 1) |
||
| ANGELA HANKE | 80 | |
| WRITE-INS | 2 |
| CITY OF GARIBALDI | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| SUZANNE MCCARTHY | 262 | |
| WRITE-INS | 24 |
| CITY OF GARIBALDI | # of Votes | % of Total |
| CITY
COUNCIL (4 YEAR TERM, VOTE FOR 2) |
||
| JERRY BARTOLOMUCCI | 208 | |
| JOHN FOULK | 186 | |
| WRITE-INS | 24 |
|
STATE
Measure #70
Amends Constitution: Expands availability of home ownership loans for Oregon
veterans through Oregon War Veterans' Fund. |
||
| # of Votes | % of Total | |
|
Yes |
8936 | |
|
No |
1748 | |
|
STATE
MEASURE
Measure #71 Amends Constitution: Requires legislature to meet annually;
limits length of legislative sessions; provides exceptions. |
||
| # of Votes | % of Total | |
|
Yes |
6929 | |
|
No |
3431 | |
|
STATE
MEASURE
Measure #72 Amends Constitution: Authorizes exception to $50,000
state borrowing limit for State's real and personal property
projects |
||
| # of Votes | % of Total | |
|
Yes |
5550 | |
|
No |
4544 | |
|
STATE
MEASURE
Measure #73 Requires increased minimum sentences for
certain repeated sex crimes, incarceration for repeated driving
under influence |
||
| # of Votes | % of Total | |
|
Yes |
6355 | |
|
No |
4401 | |
|
STATE
MEASURE
Measure #74 Establishes medical marijuana supply system and assistance and
research programs; allows limited selling of marijuana |
||
| # of Votes | % of Total | |
|
Yes |
4630 | |
|
No |
6180 | |
|
STATE
MEASURE
Measure #75 Authorizes Multnomah County casino; casino to contribute monthly
revenue percentage to state for specified purposes |
||
| # of Votes | % of Total | |
|
Yes |
3306 | |
|
No |
7468 | |
|
STATE
MEASURE
Measure #76 Amends Constitution: Continues lottery funding for parks,
beaches, wildlife habitat, watershed protection beyond 2014; modifies
funding process |
||
| # of Votes | % of Total | |
|
Yes |
7265 | |
|
No |
3484 | |
Tassi O'Neil · Tillamook County Clerk · 201 Laurel Avenue · TILLAMOOK, OR 97141 · 503-842-3402
This Page was last updated, Thursday, January 30, 2020.