Subdivision List: A - F
|
Plat |
Map Number |
Lot |
Block |
|---|---|---|---|
| ALDER FLATS | 1S 08 25C | . | 1 |
| ALDER SLOPE | 1S 09 33AA | . | 1-2 |
| ALDERBROOK HILLS | 1N 10 36C | . | . |
| ALOHA HEIGHTS | 1S 09 26BB | . | 1-2 |
| ARBORS AT MANZANITA CONDOMINIUM |
3N 10 29BD | SUPP. 3 | . |
| ARBORVIEW HEIGHTS PHASE 1 | 1N10 21AA | 1-4 | |
| ARBORVIEW HEIGHTS PHASE 2 | 1N10 21AA | 5-12 | |
| ARBORVIEW HEIGHTS PHASE 3 | 1N10 21AA | 13-26 | |
| ARBORVIEW HEIGHTS PHASE 4 | 1N10 21AA | 27-36 | |
| AVALON | 1S 10 30CA 1S 10 30CD |
. | 25 & 31 3-11, 16-21, 26-30 |
| AVALON HEIGHTS 1ST ADDITION |
1S 10 30DC | . | 1-5 |
| AZALEA HILLS | 1S 09 16CC | . | . |
| BAIRD ADDITION | 4S 11 24AA | . | . |
| BARVIEW | 1N 10 17CB 1N 10 18AD |
. | 10-15 VACATED 1-9, 1-2, 5-6 |
| BARVIEW 1ST ADDITION | 1N 10 17CB | . | 1-6 |
| BARVIEW ADDITION TO BAY CITY |
1S 10 02CC | . | 1-10,13-19,22 |
| BARVIEW HEIGHTS | 1N 10 17CD | . | 1-2 |
| BASELINE | 1S 10 03AA | . | 1 |
| BAY CITY CENTRAL ADDITION | 1N 10 34AD 1N 10 34DA |
. | 1-25 26,27,28,35,36,41,42, 59,60,65,66,77 |
| BAY CITY (ORIGINAL) | 1N 10 34DD | . | 1-2, 4-5, 7-11,14-30 |
| BAY PLACE | 3N 10 28DA | . | . |
| BAY RIDGE | 1N 10 34DB 1N 10 34AC |
. | 1-6, 27-63 7-26 |
| BAYLEY PARK ADDITION | 1N 10 21AD | . | 1-4 |
| BAYOCEAN PARK | 1N 10 29 1N 10 31A 1N 10 31D 1S 10 06 1S 10 07AC 1S 10 07BA 1S 10 07BD |
. | 78-95, 104-125 59-77 44-58 37-45 5, 6, 7, 20, 21, 22, 24 31-36 1-4, 25-30 |
| BAYSIDE GARDENS | 3N 10 28CD 3N 10 28DB 3N 10 28DC 3N 10 33BA |
. | . |
| BAYVIEW ADDITION | 1N 10 35CC | . | 8-27 |
| BAYVIEW ADDITION TO BAY CITY |
1S 10 02BB 1S 10 03AA |
. | 3-7 1-2 |
| BAYVIEW ADDITION TO EAST GARIBALDI |
1N 10 21BD 1N 10 21AC 1N 10 35CC |
. | 3,4,9 |
| BEACH ROWHOUSE CONDOMINIUM |
3N 10 32AB | . | . |
| BEACHAVEN CONDOMINIUMS | 3N 10 29DB | . | . |
| BEACHWOOD ESTATES | 2N 10 32DB | . | 1-2 |
| BEALS ADDITION | 2N 10 32BC 2N 10 32BD |
. | 48-51 52-54 |
| BEALS "INITIAL POINT" | 4S 10 30BA 08400 | . | . |
| BEAVER | 3S 09 30DA | . | 1-8 |
| BELL ADDITION | 6S 11 14CB | . | . |
| BEWLEY'S ADDITION | 1S 10 02A | . | 1-12, 14-18 |
| BEWLEY'S 2ND ADDITION TO BAY CITY |
1S 10 02BA | . | 1-2 |
| BOGARD TERRACES | 1S 10 07CD | . | 1-2 |
| BREAKERS CONDOMINIUMS | 5S 11 25CB | SUPP. 2 | |
| BRIGHT WATERS | 3S 10 19C 3S 10 30 |
. | 1-6 7-32 |
| BRIGHTON BEACH | 2N 10 04C 2N 10 04D 2N 10 09AB 2N 10 09BC 2N 10 09CA 2N 10 09CB 2N 10 09CC |
. | 7-16 1-6, 17-22 23-28, 45-56 79, 80 83,84,89-94 81,82,95,96 97,98 |
| BRIGHTON BEACH ESTATES | 2N 10 09BA 2N 10 09BB 2N 10 09BD 2N 10 09CA 2N 10 09BC |
. |
37,38,64 74,75 79, 80 |
| BROOKFIELD MEADOWS | 1S 9 29DA 1S 9 29DB |
7-20, 44-51 1-6, 21-43, 52-59 |
. |
| BROWNS ADDITION | 5S 11 25CB | . | . |
| BUENA VISTA ADDITION | 3N 10 29CD | . | . |
| BUENA VISTA 1ST ADDITION | 3N 10 29CD | . | 1-4 |
| BUENA VISTA 2ND ADDITION | 3N 10 29CD | . | 5-6 |
| CAMELOT 1ST ADDITION | 1S 10 30BC 1S 10 30BD |
. | 1,3 2 |
| CAMELOT 2ND ADDITION | 1S 10 30BD | . | 1-2 |
| CAMELOT ESTATES | 1S 10 30 BC 1S 10 30 BD |
5-12 1-4 |
|
| CAPES (THE CAPES) | 1S 10 31BA 1S 10 31BD 1S 10 31AB |
. | 1ST-3RD, 5TH ADD 4TH, 1ST ADD 4TH ADD |
| CAPE TOWNHOMES | 4S 10 19CC | 1-4 | |
| CASCADE HEAD RANCH & 1ST & 2ND ADDITIONS |
6S 11 14CA 6S 11 14CB 6S 11 14CD 6S 11 14DC 6S 11 14DD |
. | 1,4,5 3 2 6,7,9 8,10,11 |
| CEDAR CREEK SUB | 2N 10 32DB | . | .. |
| CEDAR SPRINGS SUB | 2S 09 32AA | .. | . |
| CENTRAL ADDN TO BAY CITY | 1N 10 34AD 1N 10 34DA |
1-25 35,36,41,42,59,60, 65,66,77 |
|
| CENTRAL ADDN TO TILLAMOOK | 1S 10 25DA | . | . |
| CHELAN CONDOMINIUM | 5S 11 25CC | SUPP. 2 | . |
| CLASSIC CONDOMINIUMS | 3N 10 29AD | SUPP. 2 | . |
| CLASSIC RIDGE BEACH | 3N 10 29AA 3N 10 29AB 3N 10 29AD 3N 10 29BA |
. | 38,43-56 26-47 A-J, 57-66 1-25 |
| CLASSIC STREET COTTAGES | 3N 10 29DA | 1-6 | |
| CLASSIC STREET COTTAGES 2 | 3N 10 29DA | 7-22 | |
| CLASSIC STREET COTTAGES 3 | 3N 10 29DA | Replat 22, 22-26 | |
| CLOVERDALE | 4S 10 22DD |
See also C-0148 |
1-5 |
| COATS SUBDIVISION | 1S 09 29CA | . | 1-8 |
| COLONIAL ESTATES | 1S 09 28BD | . | . |
| COLONIAL ESTATES 1ST ADDITION |
1S 09 28BD | . | . |
| CONE & COMPANY (W.S.) | 1N 10 34DC 1N 10 34DD |
. | 1-3 |
| CONE & MCCOYS ADD TO BAY CITY |
1S 10 02CA 1S 10 02CB |
. | 1-4 6,7,9,10 |
| CONES SUBDIVISION | 1S 10 02CA 1S 10 02CB |
. | 2 2, 12-14 |
| COTTAGES AT THE CAPES CONDO, THE | 1S 10 31 AB | SUPP. 1 | |
| COUGAR RIDGE SUBDIVISION | 1S 10 30DC | 1-11 | |
| CREST ADDITION TO WI-NE-MA | 5S 11 12DC | . | 1-4 |
| DEER RIDGE | 1S 10 35BC | . | . |
| DEER RIDGE 1ST ADDITION | 1S 10 35BC | . | . |
| DEER RIDGE 2ND ADDITION | 1S 10 35BC | . | . |
| DEER RIDGE 3RD ADDITION | 1S 10 35BC | . | . |
| DEER RIDGE 4TH ADDITION | 1S 10 35BC | . | . |
| DEW POINTE | 1N 10 35CB | 1-12 | |
| DIAMOND BEACH | 1N 10 5BB | 1-6 | |
| DONNEMUIR | 2N 10 32DB | . | . |
| DORY POINTE I | 4S 11 24 AA
4S1124AD |
1-19, 34-43 20-33, 44-45 |
|
| DORY POINTE II | 4S 11 24AD | 46-73 | |
| DREWS ADDITION | 1S 10 25DD | . | 1-4 |
| DUFRAIN HEIGHTS | 2N 10 32CA | . | 1-4 |
| EAST GARIBALDI | 1N 10 21AC 1N 10 21BD |
. | . |
| EASTGATE | 1S 09 29CA | . | . |
| EASTGATE 1ST ADDITION | 1S 09 29CA | . | . |
| EASTGATE 2ND ADDITION | 1S 09 29CD | . | . |
| EDELWYSS RANCH | 1S 09 34 | 1-10 | . |
| EDGEWOOD ESTATES | 4S 10 19CD | . | . |
| ELK MEADOWS | 1N 07 10AB | . | . |
| ELMORE PARK | 1N 10 05BB | . | . |
| ESCAPE TOWNHOMES | 2N 10 32CB | Detail Map 1 | |
| ESCAPE TOWNHOMES FIRST ADDITION | 2N 10 32CB | Detail Map 2 | |
| ESTES SUB | 1S 09 28DB 1S 09 28DC |
. | . |
| EVERGREEN EAST | 1S 09 30DD | . | . |
| EVERGREEN PLACE | 3N 10 28CD | 1-6 | |
| FAIRLANE ADD | 1S 10 25DC | . | 1 |
| FAIRVIEW ACRES | 1S 09 28BC | . | 1-2 |
| FALCON HEIGHTS | 3N 10 06BB | . | 1-5 |
| FALCON HEIGHTS REVISION | 3N 10 06BB | . | 1 |
| FIRE MOUNTAIN ESTATES | 3N 10 20BB | . | |
| FISHERS SUB | 4S 10 30BA 4S 10 19CC |
1-4 |
1-4 5 |
| FISHERS SUB 1ST ADDITION | 4S 10 30BA | . | 6,7,8,9 |
| FOLEY CREEK | 2N 10 24B | . | 1-4,A |
| FOLEY CREEK #2 | 2N 10 13D | . | 5-8 |
| FOLEY CREEK #3 | 2N 10 13DA | . | . |
| FORK ISLAND | 3N 10 23AC | . | . |
| FOUR SISTERS VILLAGE | 4S 11 24DD | . | . |
| FOXGLOVE CONDOS | 3N 10 29DB | SUPP. 2 | |
| FRANKLIN PLACE PHASE 1 | 1N 10 22BB | . | . |
| FULLERS ADD TO BAY CITY (JAMES M) |
1S 10 02BB 1S 10 03AA |
See also C-0267 |
6-14 1-5 |