Subdivision List: T - Z
| Plat | Map Number | Lot | Block | 
|---|---|---|---|
| TERRASEA | 1S 10 30CB | . | 1-4 | 
| TERRASEA 1ST ADD | 1S 10 30CB | . | 5, 6 | 
| TERWILLIGER VIEW | 1N 10 20AB | . | . | 
| THAYERS 1ST ADD TO TILLAMOOK | 1S 09 30BC | . | 1-4 | 
| THAYERS ADD TO TILLAMOOK 2ND ADDITION | 1S 09 30CB 1S 09 30CC | . | 5-14, 17-21 15, 16, 22 | 
| THAYERS ADD TO TILLAMOOK 3RD ADDITION | 1S 09 30CC | . | 23-30 | 
| THAYERS ADD TO TILLAMOOK 4TH ADDITION | 1S 09 30BC 1S 09 30CB | . | 31 32-37 | 
| THAYERS ADD TO TILLAMOOK 5TH ADDITION | 1S 09 30CB 1S 09 30CC | . | 38, 39, 40, 41 42-49 | 
| THE BREAKERS CONDOMINIUM | 5S 11 25CB | . | . | 
| THE COTTAGES AT THE CAPE CONDOMINIUM | 1S 10 31 | . | . | 
| THE HILLS OF NESKOWIN PHASE 2 | 5S 10 19CB | . | . | 
| THE POINT AT NESKOWIN | 5S 11 25CC | 1-11 | . | 
| THE VILLAGE CONDOMINIUM AT CASCADE HEAD, PHASE 1 | 6S 11 14DC | SUPP. 1 | . | 
| THREE RIVERS | 4S 09 30A 4S 09 30D | . | 1, 3 1, 2, 3 | 
| THREE RIVERS 1ST ADDITION | 4S 09 30A 4S 09 30D | . | 3, 4 3, 4 | 
| TIDE LOTS | 1S 10 25AD | . | . | 
| TIDES END CONDOS | 2N 10 32BC | SUPP. 1 | SHEETS 1-4 | 
| TIERRA DEL MAR | 4S 10 06CB | . | 1-12 | 
| TIERRA DEL MAR BEACH | 4S 10 06BC 4S 10 06CB | . | 1-4 | 
| TILLAMOOK ADDITION (LINCOLN) | 1S 10 25AD | . | 1-10 | 
| TILLAMOOK BEACH | 1N 10 05BC 1N 10 05BD | . | 13-24 2, 9-12 | 
| TIMBERLAKE PHASE 1 | 2N 10 32AC | 1-16 | . | 
| TIMBERLAKE PHASE 2 | 2N 10 32AC | 17-34 | |
| TOHLS 1ST ADDN | 3N 10 27CA 3N 10 27DC | . | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 20, 21 12, 13, 14, 15, 16, 17, 18, 19 | 
| TOHLS 2ND ADDN | 3N 10 27CA | . | . | 
| TOHLS ANNEX - BLOCK 36 | 3N 10 27AC 3N 10 27BD | . | . | 
| TRASK RIVER 1ST ANNEX | 1S 08 25B | . | . | 
| TRASK RIVER ADDITION | 1S 08 25B 1S 08 25C | . | 2 1, 3 | 
| TREASURE COVE CONDOMINIUM | 3N 10 29DB | SUPP. 3 | |
| TREASURE MT WOODS | 3N 10 20CA 3N 10 20CB | . | 4, 6, 7 1-5 | 
| TROUTLAND PARK (UNRECORDED) | 4S 10 09A 4S 10 01B 4S 10 01D | . | . | 
| TWIN LAKES | 3N 10 24DC | . | . | 
| TWIN ROCKS | 1N 10 05CA 1N 10 05CB | . | 1-14 15-25 | 
| UPLANDS | 1S 09 26BC | . | . | 
| UPPERTOWN | 3N 10 22DD | . | 1 | 
| UPPERTOWN 1ST ADDITION | 3N 10 22DD | . | 2, 3 | 
| UPPERTOWN 2ND ADDITION | 3N 10 22DD | 15-23 | . | 
| VALLEY VIEW | 1S 09 27BA | . | . | 
| VALLEY VIEW HEIGHTS | 1S 09 26BC 1S 09 26CB | 1-6 7-9 | COMMON AREAS 1-5 | 
| VALLEY VIEW HEIGHTS PHASE II | 1S 09 26CB 1S 09 26CC 1S 09 27DD | 10-14 15-24 | Common Area | 
| VALLEY VIEW HEIGHTS PHASE III | 1S 09 26CC 1S 09 27DD | 25-32 33-39 | |
| VIKING ESTATES | 5S 11 24AD | . | . | 
| WATERFRONT 1ST ADD TO BAY CITY | 1N 10 34DC 1N 10 34DD | . | 3-11,16-28 | 
| WATSECO | 1N 10 07DA | . | 1-3, 5 | 
| WATSECO 1ST ADDITION | 1N 10 07AA | . | 1-3, 5 | 
| WEBBS SUB | 4S 11 24AA | . | 1-5 | 
| WEBBS SUB 1ST ADDITION | 4S 11 24AD | . | 6-8 | 
| WENDLINGS ADDITION | 1N 10 21AA | . | 1-3 | 
| WHALEN ISLAND | 3S 10 31 00200 | . | . | 
| WHEELER | 2N 10 02BC 2N 10 02CA 2N 10 02CB 2N 10 02CC 2N 10 03DA 2N 10 03DD | . | 1-6 7-10,14-18 11-13,19-26,29-33,38 27, 28, 34-37,4 2, 43, 44 39, 40, 47, 48, 60 41, 45, 46, 49-60 | 
| WHEELER ESTATES | 2N 10 03DC | . | 1 | 
| WHEELER ESTATES 1ST ADD | 2N 10 03DC | . | 2 | 
| WHEELER HEIGHTS | 2N 10 03DC | . | 1-5 | 
| WHISKEY CREEK RANCH | 2S 10 08DA | . | 1, 2 | 
| WHISKEY CREEK RANCH & 1ST ADD | 2S 10 08DA | . | 3 | 
| WHISPERING PINES | 3N10 29CA | 1-6 | |
| WHISPERING SHORES | 3N 10 28DA | 1-8 | |
| WHITE DOVE ESTATES | 2N 10 20AB | . | . | 
| WHITE DOVE ESTATES - FIRST ADDITION | 2N 10 20AB | All | . | 
| WILLIAMS ADD TO BAY CITY | 1N 10 34DB | . | 80-82 | 
| WILLIAMS ADD TO TILLAMOOK | 1S 09 30DD | . | . | 
| WILSON BEACH | 2S 10 05BD | . | . | 
| WILSON BEACH 1ST ADDITION | 2S10 05AC | . | 1-4 | 
| WINEMA | 5S 11 12DC 5S 11 13AB | . | 1-5 6-7 | 
| WOERNDLES ADDITION | 3N 10 29AB 3N 10 29BA | . | 1-3 4-7 | 
| WOODLAWN ADDITION TO BAY CITY | 1N 10 35CB | . | 6-14 | 
| WOODS | 4S 10 19AC | . | 1-2 | 
| WOODS ADD TO BAY CITY | 1S 10 02BC | . | . | 
| YAGER SUB | 1S 10 25DA | . | 1-2 | 
| YANKEE BRANCH | 1S 09 17DC | . | . | 
| ZUERCHER ESTATES | 1S 09 27BB | . | . | 
 
            