November 3, 2020 General Election Results
(FINAL - OFFICIAL)(SOS Link to: https://results.oregonvotes.gov/Default.aspx )
By law we have 20 days to certify the election results. (This includes Write-Ins)
Voter Turnout 82.31%
Total Number Registered: 20,707
Total Number Voting: 17,044
Precincts Reporting: 29 of 29
By law we have 20 days to certify the election results. (This includes Write-Ins)
| NATIONAL | # of Votes | % of Total |
| UNITED STATES PRESIDENT AND VICE PRESIDENT | ||
| Donald J Trump/Michael R Pence Republican | 8354 | |
| Joseph R Biden/Kamala D Harris Democrat | 8066 | |
| Jo Jorgensen/Jeremy (Spike) Cohen Libertarian | 261 | |
| Howie Hawkins/Angela Walker Pacific Green | 89 | |
| Dario Hunter/Dawn Neptune Adams Progressive | 32 |
| NATIONAL | # of Votes | % of Total |
| US SENATOR | ||
| Jo Rae Perkins Republican | 7768 | |
| Jeff Merkley Democrat, Independent, Working Families | 8326 | |
| Ibrahim A Taher Pacific Green, Progressive | 213 | |
| Gary Dye Libertarian | 270 |
| NATIONAL | # of Votes | % of Total |
| UNITED STATES REPRESENTATIVE IN CONGRESS, 5TH DISTRICT | ||
| Matthew James Rix Libertarian | 394 | |
| Amy Ryan Courser Republican | 8106 | |
| Kurt Schrader Democrat | 7972 |
| STATE | # of Votes | % of Total |
| SECRETARY OF STATE | ||
| Nathalie Paravicini Pacific Green, Progressive | 447 | |
| Kyle Markley Libertarian | 419 | |
| Kim Thatcher Republican, Independent | 8257 | |
| Shemia Fagan Democrat, Working Families | 7168 |
| STATE | # of Votes | % of Total |
| STATE TREASURER | ||
| Michael P Marsh Constitution | 438 | |
| Tobias Read Democrat, Working Families | 7381 | |
| Chris Henry Independent, Progressive, Pacific Green | 631 | |
| Jeff Gudman Republican | 7722 |
| STATE | # of Votes | % of Total |
| ATTORNEY GENERAL | ||
| Ellen Rosenblum Democrat, Independent, Working Families | 7897 | |
| Lars D H Hedbor Libertarian | 355 | |
| Michael Cross Republican | 7870 |
| STATE | # of Votes | % of Total |
| STATE SENATOR, 5TH DISTRICT | ||
| Dick Anderson Republican | 2890 | |
| Shauleen Higgins Pacific Green | 149 | |
| Melissa T Cribbins Democrat, Independent, Working Families | 2465 |
| STATE | # of Votes | % of Total |
| STATE REPRESENTATIVE, 10TH DISTRICT | ||
| David Gomberg Democrat, Independent | 2441 | |
| Max Sherman Republican | 3074 |
| STATE | # of Votes | % of Total |
| STATE REPRESENTATIVE, 32ND DISTRICT | ||
| Suzanne Weber Republican, Independent, Libertarian | 6391 | |
| Debbie Boothe-Schmidt Democrat, Working Families | 4469 |
| NONPARTISAN STATE | # of Votes | % of Total |
| JUDGE OF THE SUPREME COURT, POSITION 4 | ||
| Christopher L Garrett Incumbent | 10697 |
| NONPARTISAN STATE | # of Votes | % of Total |
| JUDGE OF THE COURT OF APPEALS, POSITION 9 | ||
| Jacqueline S Kamins Incumbent | 10645 |
| NONPARTISAN COUNTY | # of Votes | % of Total |
| COUNTY CLERK (4 YEAR TERM, VOTE FOR 1) |
||
| Tassi (Mills) O'Neil | 12474 |
| NONPARTISAN COUNTY | # of Votes | % of Total |
| COUNTY SHERIFF (4 YEAR TERM, VOTE FOR 1) |
||
| Gordon A. McCraw | 7449 | |
| Josh Brown | 7724 |
| COUNTY WIDE DISTRICT | # of Votes | % of Total |
| TILLAMOOK SOIL AND WATER, DIRECTOR AT LARGE NO. 1 (4 YEAR TERM, VOTE FOR 1) |
||
| Larry Zweifel | 11649 |
| COUNTY WIDE DISTRICT | # of Votes | % of Total |
| TILLAMOOK SOIL AND WATER, DIRECTOR ZONE 3 (4 YEAR TERM, VOTE FOR 1) |
||
| Dave Seals | 11203 |
| COUNTY WIDE DISTRICT | # of Votes | % of Total |
| TILLAMOOK SOIL AND WATER, DIRECTOR ZONE 4 (4 YEAR TERM, VOTE FOR 1) |
||
| Greg Woods | 11228 |
| COUNTY WIDE DISTRICT | # of Votes | % of Total |
| TILLAMOOK SOIL AND WATER, DIRECTOR ZONE 5 (4 YEAR TERM, VOTE FOR 1) |
||
| William (Bill) Hagerty | 11199 |
| DISTRICT | # of Votes | % of Total |
| TILLAMOOK PUD, SUBDIVISION 1 (4 YEAR TERM, VOTE FOR 1) |
||
| Doug Olson | 1832 | |
| Maile Samek | 1006 |
| DISTRICT | # of Votes | % of Total |
| TILLAMOOK PUD, SUBDIVISION 3 (4 YEAR TERM, VOTE FOR 1) |
||
| Jordan Wolfe | 449 | |
| Randy Foshee | 492 | |
| Harry E. Hewitt | 933 | |
| Cheryl Davy | 560 |
|
North County Recreation District - General Obligation Bonds to Construct and Equip New Swimming Pool |
||
| # of Votes | % of Total | |
|
Yes |
1677 | |
|
No |
1187 | |
| CITY OF BAY CITY | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| David McCall | 598 |
| CITY OF BAY CITY | # of Votes | % of Total |
| COUNCILPERSON (4 YEAR TERM, VOTE FOR 3) |
||
| Liane Welch | 493 | |
| Tom Imhoff | 515 | |
| Melissa Rondeau | 483 |
| CITY OF MANZANITA | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| Scott T. Galvin | 250 | |
| Mike Scott | 269 |
| CITY OF MANZANITA | # of Votes | % of Total |
| CITY COUNCILOR (4 YEAR TERM, VOTE FOR 2) |
||
| Hans Tonjes | 255 | |
| Thomas D. Ashenbrener | 243 | |
| Randy Kugler | 228 | |
| Jerry Spegman | 258 |
| CITY OF WHEELER | # of Votes | % of Total |
| MAYOR (4 YEAR TERM, VOTE FOR 1) |
||
| Doug Honeycutt | 171 | |
| Heidi Stacks | 111 |
| CITY OF WHEELER | # of Votes | % of Total |
| CITY COUNCILOR (VOTE FOR 2) 4 YEAR TERM |
||
| Gordon Taylor | 131 | |
| Dave Bell | 122 | |
| Michael Glowa | 133 | |
| John Lawrence | 106 |
| CITY OF TILLAMOOK | # of Votes | % of Total |
| COUNCILOR, WARD 1 (4 YEAR TERM, VOTE FOR 1) |
||
| Garrett Noffsinger | 279 |
| CITY OF TILLAMOOK | # of Votes | % of Total |
| COUNCILOR, WARD 3 (4 YEAR TERM, VOTE FOR 1) |
||
| Brian Reynolds | 281 |
| CITY OF TILLAMOOK | # of Votes | % of Total |
| (Tie vote to be determined Nov 25th at 11 am in the Tillamook County Clerks Office by appointment only) |
||
| COUNCILOR, WARD 5 (4 YEAR TERM, VOTE FOR 1) |
||
| Anthony (Tony) McGarvey | 2 | |
| Jim Carpenter (Won the tie vote lot drawing) | 2 | |
| Ryan Sisco | 2 | |
| Misc (Others with 1 vote or not qualified) | 17 |
| CITY OF ROCKAWAY BEACH | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| Susan (Sue) Wilson | 673 |
| CITY OF ROCKAWAY BEACH | # of Votes | % of Total |
| CITY COUNCIL POSITION 1 (4 YEAR TERM, VOTE FOR 1) | ||
| Nathan R. Beeman | 388 | |
| Keith Cantrell | 403 |
| CITY OF ROCKAWAY BEACH | # of Votes | % of Total |
| CITY COUNCIL POSITION 2 (4 YEAR TERM, VOTE FOR 1) | ||
| Tom Martine | 685 |
| CITY OF ROCKAWAY BEACH | # of Votes | % of Total |
| CITY COUNCIL POSITION 3 (4 YEAR TERM, VOTE FOR 1) | ||
| Kristine Hayes | 507 | |
| Geoffrey Grace | 393 |
| CITY OF ROCKAWAY BEACH | # of Votes | % of Total |
| CITY COUNCIL POSITION 5 (4 YEAR TERM, VOTE FOR 1) | ||
| Zandra Umholtz | 318 | |
| Penelope (Penny) Cheek | 511 |
| CITY OF NEHALEM | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| Bill L. Dillard JR | 126 |
| CITY OF NEHALEM | # of Votes | % of Total |
| CITY COUNCIL POSITION 2 (4 YEAR TERM) |
||
| Stacy Jacobsen | 130 |
| CITY OF NEHALEM | # of Votes | % of Total |
| CITY COUNCIL POSITION 3 (4 YEAR TERM) |
||
| Jim Welsh | 115 |
| CITY OF NEHALEM | # of Votes | % of Total |
| CITY COUNCIL POSITION 4 (2 YEAR UNEXPIRED TERM) |
||
| Phil Chick | 130 |
| CITY OF GARIBALDI | # of Votes | % of Total |
| MAYOR (2 YEAR TERM, VOTE FOR 1) | ||
| G. Whitey Forsman | 213 | |
| Tim Hall | 283 |
| CITY OF GARIBALDI | # of Votes | % of Total |
| CITY COUNCIL (4 YEAR TERM, VOTE FOR 2) |
||
| Katie Findling | 250 | |
| Judy Riggs | 293 | |
| Paul Daniels | 125 | |
| Norm "Bud" Shattuck | 224 |
|
TILLAMOOK COUNTY - N/A
|
||
| # of Votes | % of Total | |
|
Yes |
||
|
No |
||
| # of Votes | % of Total | |
|
Yes |
12271 | |
|
No |
3796 | |
| # of Votes | % of Total | |
|
Yes |
9878 | |
|
No |
6686 | |
| # of Votes | % of Total | |
|
Yes |
8429 | |
|
No |
7916 | |
| # of Votes | % of Total | |
|
Yes |
8792 | |
|
No |
7561 | |